| Management number | 228904468 | Release Date | 2026/05/31 | List Price | US$2,720.00 | Model Number | 228904468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you an avid gamer looking for the edge? Look no further than this CLX Set gaming desktop computer. Its an advanced gaming desktop that packs a punch with a liquid-cooled AMD Ryzen 9 9900X3D 4.4GHz 12-core processor, 32GB of fast DDR5 memory, and the flagship GeForce RTX 5090 32GB GDDR7 graphics card. An NVIDIA GPU that's equipped with Streaming Multiprocessors optimized for neural shaders, Fifth-Gen Tensor Cores, and Fourth-Gen Ray Tracing Cores so it can handle gaming or streaming tasks with ease. Plus, it has DLSS 4 technology that includes AI for additional frame generation, plus super resolution that takes your gaming experience to the next level. This CLX rig also comes with a 2TB NVMe M.2 solid-state drive that stores your games and data so you can access them quickly, even in the heat of battle. Plus, it features built-in WiFi and Gigabit LAN so you can always stay connected while playing online games or streaming your favorite movies or videos. The sleek and stylish chassis with glass side panel showcases your system’s amazing hardware components while offering easy access to components when necessary. It also includes RGB fans so you can personalize lighting effects to match your style or gaming mood. With its powerful 12-core CPU and 32GB NVIDIA RTX GPU delivering up to 8K gaming performance, this CLX Set gaming desktop computer will provide you with years of reliable gaming experiences. Game right, and game on a system hand-built in the USA. Get yourself a CLX Set gaming PC now!
| UPC | 843151144731 |
|---|---|
| ASIN | B0F2KB5Q1F |
| Brand | CLX |
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | Set |
| Model Year | 2021 |
| Resolution | 7680 x 4320 |
| Style Name | 9900X3D | RTX 5090 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | CLX |
| Memory Speed | 5600 MHz |
| Model Number | TGMSETRTZ5304BM |
| Video Output | HDMI |
| BuiltIn Media | CLX Set Gaming PC - AMD Ryzen 9 9900X3D 4.4GHz, GeForce RTX 5090, 2TB NVMe M.2 SSD, 32GB DDR5 RGB Memory, 360mm AIO, WiFi, Windows 11 Home, Black |
| Cooling Method | Water |
| Item Dimensions | 19.25 x 8.75 x 18 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 9 |
| Video Processor | NVIDIA |
| CPU Model Number | 9900X3D |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 7680 x 4320 |
| Security Features | Windows 11 Home security features |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, Game Controller, VR Headset, External Storage Drive |
| Hardware Interface | HDMI |
| Additional Features | DLSS 4, Ray Tracing |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Parts & Lifetime Labor |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 128 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form